Photonics, Quantum Electronics and Cyber Physical Systems
Sr. No. | Name of Faculty | Sub Research Fields | Official Email ID | G. Scholar | Scopus | Orcid |
---|---|---|---|---|---|---|
1) | Prof. Ashutosh Kumar Singh | Quantum Computing | [email protected] | G. Scholar | Scopus | Orcid |
2) | Dr. Gaurav Kumar Bharti | Cyber Physical Systems, Quantum Computing, Photonics, Optical Sensors | [email protected] | G. Scholar | Scopus | Orcid |
3) | Dr. Afreen Khursheed | [email protected] | G. Scholar | Scopus | Orcid | |
4) | Dr. Nikita Acharya | Condensed Matter Physics | [email protected] | G. Scholar | Scopus | Orcid |
5) | Dr. Bhupendra Singh Kirar | Signal Processing, Image Processing, Image Decomposition Techniques, Machine Learning, Computer Aided Medical Diagnosis | [email protected] | G. Scholar | Scopus | Orcid |
6) | Dr. Anjani Kumar | Experimental Condensed Matter Physics, Materials Science | [email protected] | G. Scholar | Scopus | Orcid |
7) | Dr. Kamlesh Kumar Chauhan | Ultrafast dynamics in Quantum material, Nonlinear optics & photonics, Fiber optics sensors, THz photonics, AIML for ultrafast spectroscopy | [email protected] , [email protected] | G. Scholar | Scopus | Orcid |
8) | Dr. Deep Chandra Joshi | Multiferroics, Magnetism, Quasicrystals, Chiral Antiferromagnets, Nanostructures,THz spectroscopy | [email protected] | G. Scholar | Scopus | Orcid |
9) | Dr. Neeraj Kumar Giri | [email protected] | G. Scholar | Scopus | Orcid | |
10) | Dr. Sunil Kumar | Energy, Environment and Bio-Medical Applications of Experimental Physics | [email protected] | G. Scholar | Scopus | Orcid |
Current Updates
Loading weather data...